model: | |||||||||
---|---|---|---|---|---|---|---|---|---|
For Mate 20 | $ 1.64 | ||||||||
For Mate 20 Pro | $ 1.64 | ||||||||
For Mate 20 X | $ 1.64 | ||||||||
For Mate 20 Lite | $ 1.64 | ||||||||
For Mate 10 | $ 1.64 | ||||||||
For Mate 10 Pro | $ 1.64 | ||||||||
For Mate 10 Lite | $ 1.64 | ||||||||
For P20 | $ 1.64 | ||||||||
For P20 Pro | $ 1.64 | ||||||||
For P20 Lite | $ 1.64 | ||||||||
For Honor View 20 | $ 1.64 | ||||||||
For Honor View 10 | $ 1.64 | ||||||||
For Honor 20 | $ 1.64 | ||||||||
For Honor 10 | $ 1.64 | ||||||||
For Honor 10 Lite | $ 1.64 | ||||||||
For Honor 8X | $ 1.64 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Power On Off Button Volume Switch Key Control Flex Cable Ribbon For HuaWei Honor View 10 Mate 20 X P20 Pro Lite 8X Repair Part |
Item NO. | Mate 20 Power On Off Button |
Weight | 0.05 kg = 0.1102 lb = 1.7637 oz |
Category | Phone Repair Parts > HuaWei Repair Parts > Power On Off Button |
Tag | Power On Off Button |
Creation Time | 2021-03-08 |
Copyright © 2015-2024 HCQS INC. All Rights Reserved.
No related record found