Model: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pro 12.9-in. (3rd generation) | $ 26.24 | ||||||||
Pro 12.9-in. (2nd generation) | $ 9.79 | ||||||||
Pro 10.5-in. | $ 9.94 | ||||||||
Pad 2019 10.2 (7th generation) | $ 1.66 | ||||||||
Pro 9.7-in. | $ 12.31 | ||||||||
Pad Air2 | $ 2.35 | ||||||||
Pad 2018 (6th generation) | $ 2.37 | ||||||||
Pad 2017 (5th generation) | $ 2.37 | ||||||||
Pad Air | $ 2.37 | ||||||||
Pad 3 | $ 3.49 | ||||||||
Pad 2 | $ 2.76 | ||||||||
Pad mini 5 | $ 3.31 | ||||||||
Pad mini 4 | $ 3.04 | ||||||||
Pad mini 3 | $ 1.25 | ||||||||
Pad mini 1 | $ 1.25 | ||||||||
Pro 9.7-in(3G) | $ 4.47 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Loudspeaker For Apple iPad 2 3 4 5 6 Air 2 For iPad mini 1 2 3 4 Loud Speaker Ringer Buzzer Flex Cable Replacement Part |
Item NO. | Loudspeaker for ipad |
Weight | 0.05 kg = 0.1102 lb = 1.7637 oz |
Category | iPhone iPad Repair Parts > iPad Repair Parts > Speaker&Microphone |
Tag | iPad Parts |
Creation Time | 2021-03-25 |
Copyright © 2015-2024 HCQS INC. All Rights Reserved.
No related record found