TYPE: | |||||||||
---|---|---|---|---|---|---|---|---|---|
ESD-9 | ¥ 11.0 | ||||||||
ESD-10 | ¥ 11.0 | ||||||||
ESD-11 | ¥ 11.0 | ||||||||
ESD-12 | ¥ 11.0 | ||||||||
ESD-13 | ¥ 11.0 | ||||||||
ESD-14 | ¥ 11.0 | ||||||||
ESD-15 | ¥ 11.0 | ||||||||
ESD-16 | ¥ 11.0 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Hand Tool Pincers Electronics Forceps Curved Straight Anti-Static Stainless Steel Tweezers Set |
Item NO. | BEST01 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Phone Repair Tool > Tweezers |
Creation Time | 2021-03-08 |
Copyright © 2015-2024 HCQS INC. All Rights Reserved.
No related record found