model: | |||||||||
---|---|---|---|---|---|---|---|---|---|
For Honor Play Black | $ 3.05 | ||||||||
For Honor Play Flex | $ 2.07 | ||||||||
ForHonor7C 5.7 Black | $ 5.34 | ||||||||
For Honor7C 5.7 Gold | $ 5.34 | ||||||||
For Honor7C 5.7 Blue | $ 5.34 | ||||||||
ForHonor7A 5.7 Black | $ 5.34 | ||||||||
For Honor7A 5.7 Gold | $ 5.34 | ||||||||
For Honor7A 5.7 Blue | $ 5.34 | ||||||||
For Honor7APro Black | $ 5.34 | ||||||||
For Honor7A Pro Gold | $ 5.34 | ||||||||
For Honor7A Pro Blue | $ 5.34 | ||||||||
For Honor 7X Black | $ 3.05 | ||||||||
For Honor 7X Red | $ 3.05 | ||||||||
For Honor 7X Flex | $ 2.09 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Fingerprint Sensor Home Button For HuaWei Honor Play 7X 7C 7A Pro Touch ID Return Button Menu Connector Flex Cable Ribbon |
Item NO. | Honor Home Button |
Weight | 0.01 kg = 0.0220 lb = 0.3527 oz |
Category | Phone Repair Parts > HuaWei Repair Parts > Menu Connector Flex |
Tag | HuaWei Flex Cables-64 |
Creation Time | 2021-03-08 |
Copyright © 2015-2024 HCQS INC. All Rights Reserved.
No related record found