Model: | |||||||||
---|---|---|---|---|---|---|---|---|---|
For Redmi 5 Black | $ 3.92 | ||||||||
For Redmi 5 Gold | $ 3.92 | ||||||||
For Redmi 5 Pink | $ 3.92 | ||||||||
For Redmi 5 Blue | $ 3.92 | ||||||||
For RedmiNote5 Black | $ 3.92 | ||||||||
For Redmi Note5 Gold | $ 3.92 | ||||||||
For Redmi Note5 Pink | $ 3.92 | ||||||||
For Redmi Note5 Blue | $ 3.92 | ||||||||
For Redmi Note 5 Red | $ 3.92 | ||||||||
ForRedmiNote4X Black | $ 3.92 | ||||||||
For RedmiNote4X Gold | $ 3.92 | ||||||||
For Redmi 4X Black | $ 3.35 | ||||||||
For Redmi 4X Gold | $ 3.35 | ||||||||
For Redmi 4X Silver | $ 3.35 | ||||||||
For Redmi 4X Pink | $ 3.35 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Fingerprint Sensor Connection Home For Xiaomi Redmi 5 Note 4X Touch ID Recognition Return Button Menu Connector Flex |
Item NO. | Fingerprint Sensor Connection Home For Xiaomi |
Weight | 0.03 kg = 0.0661 lb = 1.0582 oz |
Category | Phone Repair Parts > XiaoMi Repair Parts |
Tag | For Xiaomi Seires |
Creation Time | 2021-03-08 |
Copyright © 2015-2024 HCQS INC. All Rights Reserved.
No related record found