100PCS/lot: | |||||||||
---|---|---|---|---|---|---|---|---|---|
4G/4S | $ 3.45 | ||||||||
5G/5S/5C/SE | $ 3.45 | ||||||||
6G | $ 3.45 | ||||||||
6S | $ 3.45 | ||||||||
6P | $ 3.45 | ||||||||
6SP | $ 4.14 | ||||||||
7G | $ 4.14 | ||||||||
8G/SE2 | $ 4.14 | ||||||||
7Plus | $ 4.14 | ||||||||
8Plus | $ 4.14 | ||||||||
X | $ 11.74 | ||||||||
XS | $ 11.74 | ||||||||
XR | $ 11.74 | ||||||||
11 | $ 13.81 | ||||||||
XS Max | $ 11.74 | ||||||||
11 Pro | $ 13.81 | ||||||||
11 Pro Max | $ 13.81 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | 100PCS/lot Front Camera Promixity Holder Lens for iPhone7 8 plus X XR XS MAX Sensor Plastic Clip Bracket Sets Repair Parts |
Item NO. | Front Camera Holder |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | iPhone iPad Repair Parts > iPhone Repair Parts > Holder Bracket Shield Plate Set |
Tag | Front Camera Holder |
Creation Time | 2021-03-08 |
Copyright © 2015-2024 HCQS INC. All Rights Reserved.
No related record found